|
MyData: What Is MyData? | Login/Account Info | Download Saved Files | Logout
Search Results
If your search results are too broad, or if you're having trouble understanding the display of results below, you may wish to read our FAQ on Searching the Web Site.
Results for: geog:"New Mexico" (155)
| 3688 | Arrestee Drug Abuse Monitoring (ADAM) Program in the United States, 2001 United States Department of Justice. National Institute of Justice description | download | related literature | 2006-03-30 |
| | 3815 | Arrestee Drug Abuse Monitoring (ADAM) Program in the United States, 2002 United States Department of Justice. National Institute of Justice description | download | related literature | 2006-03-30 |
| | 4020 | Arrestee Drug Abuse Monitoring (ADAM) Program in the United States, 2003 United States Department of Justice. National Institute of Justice description | download | related literature | 2006-03-30 |
| | 3585 | Domestic Violence and Substance Abuse Among the Arrestee Population in Albuquerque, New Mexico, 1999-2001 Guerin, Paul description | download | related literature | 2003-06-25 |
| | 3186 | Evaluating a Driving While Intoxicated (DWI) Night Drug Court in Las Cruces, New Mexico, 1997-1998 Winfree, L. Thomas description | download | related literature | 2006-01-18 |
| | 2888 | Evaluation of the Residential Substance Abuse Treatment (RSAT) Program at the Southern New Mexico Correctional Facility, 1997-1998 Guerin, Paul, Hyde, Robert, Wyatt, Mitzi description | download | related literature | 2006-01-18 |
| | 25621 | Impact of Legal Advocacy on Intimate Partner Homicide in the United States, 1976-1997 Dugan, Laura description | download | related literature | 2009-07-10 |
| | 6487 | Metro Court Project: A Study of Mediation and Adjudication in Bernalillo County (Albuquerque), New Mexico, Small Claims Court, 1990-1992 LaFree, Gary, Rack, Christine description | download | related literature | 2006-01-12 |
| | 3874 | Mortality Detail and Multiple Cause of Death, 1981 United States Department of Health and Human Services. National Center for Health Statistics description | download | online analysis | related literature | 2007-07-12 |
| | 3905 | Multiple Cause of Death, 1968-1973 United States Department of Health and Human Services. National Center for Health Statistics description | download | online analysis | related literature | 2007-05-15 |
| | 3906 | Multiple Cause of Death, 1974-1978 United States Department of Health and Human Services. National Center for Health Statistics description | download | online analysis | related literature | 2007-05-16 |
| | 3895 | Multiple Cause of Death, 1979 United States Department of Health and Human Services. National Center for Health Statistics description | download | online analysis | related literature | 2007-05-29 |
| | 3897 | Multiple Cause of Death, 1980 United States Department of Health and Human Services. National Center for Health Statistics description | download | online analysis | related literature | 2007-05-29 |
| | 9880 | Multiple Cause of Death, 1982 United States Department of Health and Human Services. National Center for Health Statistics description | download | online analysis | related literature | 2007-06-08 |
| | 4704 | National Violent Death Reporting System, 2005 United States Department of Health and Human Services. Centers for Disease Control and Prevention. National Center for Injury Prevention and Control description | download | related literature | 2007-05-14 |
| | 20402 | Outcome Evaluation of the Comprehensive Indian Resources for Community and Law Enforcement (CIRCLE) Project With Data From Nine Tribes in the United States, 1995-2004 Brimley, Stephen, Garrow, Carrie, Jorgensen, Miriam, Wakeling, Stewart description | download | related literature | 2008-09-19 |
| | 9743 | Survey of Households in Five Judicial Districts of the United States: A Civil Litigation Project, 1977-1979 Trubek, David, et al. description | download | related literature | 1992-05-12 |
| | 9988 | Techniques for Assessing the Accuracy of Recidivism Prediction Scales, 1960-1980: [Miami, Albuquerque, New York City, Alameda and Los Angeles Counties, and the State of .. Cohen, Jacqueline, Zimmerman, Sherwood, King, Stephen description | download | related literature | 2006-01-18 |
| |
|
1-18
|
|

|