|
MyData: What Is MyData? | Login/Account Info | Download Saved Files | Logout
Search Results
If your search results are too broad, or if you're having trouble understanding the display of results below, you may wish to read our FAQ on Searching the Web Site.
Results for: sda:sda (547)
| 9074 | Annual Survey of Jails: Jurisdiction-Level Data, 1987 United States Department of Justice. Bureau of Justice Statistics description | download | online analysis | related literature | 2005-11-04 |
| | 9373 | Annual Survey of Jails: Jurisdiction-Level Data, 1989 United States Department of Justice. Bureau of Justice Statistics description | download | online analysis | related literature | 2005-11-04 |
| | 9569 | Annual Survey of Jails: Jurisdiction-Level Data, 1990 United States Department of Justice. Bureau of Justice Statistics description | download | online analysis | related literature | 2005-11-04 |
| | 6538 | Annual Survey of Jails: Jurisdiction-Level Data, 1994 United States Department of Justice. Bureau of Justice Statistics description | download | online analysis | related literature | 2005-11-04 |
| | 6784 | Annual Survey of Jails: Jurisdiction-Level Data, 1995 United States Department of Justice. Bureau of Justice Statistics description | download | online analysis | related literature | 2005-11-04 |
| | 6856 | Annual Survey of Jails: Jurisdiction-Level Data, 1996 United States Department of Justice. Bureau of Justice Statistics description | download | online analysis | related literature | 2005-11-04 |
| | 2313 | Annual Survey of Jails: Jurisdiction-Level Data, 1997 United States Department of Justice. Bureau of Justice Statistics description | download | online analysis | related literature | 2005-11-04 |
| | 2557 | Benefits and Limitations of Civil Protection Orders for Victims of Domestic Violence in Wilmington, Delaware, Denver, Colorado, and the District of Columbia, 1994-1995 Keilitz, Susan, Hannaford, Paula L., Efkeman, Hillery S. description | download | online analysis | related literature | 2005-11-04 |
| | 6953 | Census of State and Federal Adult Correctional Facilities, 1995 United States Department of Justice. Bureau of Justice Statistics description | download | online analysis | related literature | 2003-03-21 |
| | 4439 | Census of Tribal Justice Agencies, 2002 United States Department of Justice. Bureau of Justice Statistics description | download | online analysis | related literature | 2006-07-13 |
| | 3002 | Chicago Women's Health Risk Study, 1995-1998 Block, Carolyn Rebecca description | download | online analysis | related literature | 2006-03-30 |
| | 3548 | Childhood Victimization and Delinquency, Adult Criminality, and Violent Criminal Behavior in a Large Urban County in the Northwest United States, 1980-1997 English, Diane J., Widom, Cathy Spatz description | download | online analysis | related literature | 2003-05-06 |
| | 2561 | Divorce Mediation and Domestic Violence in the United States, 1993 Pearson, Jessica description | download | online analysis | related literature | 2005-11-04 |
| | 2756 | Drug Abuse Warning Network (DAWN), 1994: [United States] United States Department of Health and Human Services. Substance Abuse and Mental Health Services Administration. Office of Applied Studies description | download | online analysis | related literature | 2008-03-04 |
| | 2834 | Drug Abuse Warning Network (DAWN), 1997: [United States] United States Department of Health and Human Services. Substance Abuse and Mental Health Services Administration. Office of Applied Studies description | download | online analysis | related literature | 2008-03-04 |
| | 3410 | Economic Distress, Community Context, and Intimate Violence in the United States, 1988 and 1994 Benson, Michael L., Fox, Greer Litton description | download | online analysis | related literature | 2002-08-16 |
| | 3542 | Evaluating a Collaborative Intervention Between Health Care and Criminal Justice in Harris County, Texas, 2001-2002 McFarlane, Judith, Malecha, Ann description | download | online analysis | related literature | 2005-11-04 |
| | 3400 | Evaluation of Law Enforcement Training for Domestic Violence Cases in a Southwestern City in Texas, 1997-1999 Smithey, Martha, Green, Susanne E., Giacomazzi, Andrew L. description | download | online analysis | related literature | 2006-03-30 |
| | 3319 | Evaluation of No-Drop Policies for Domestic Violence Cases in San Diego, California, Omaha, Nebraska, Klamath Falls, Oregon, and Everett, Washington, 1996-2000 Smith, Barbara E., Davis, Robert, Nickles, Laura B., Davies, Heather J. description | download | online analysis | related literature | 2006-03-30 |
| | 2992 | Evaluation of Victim Advocacy Services Funded by the Violence Against Women Act in Urban Ohio, 1999 Bohmer, Carol, Bronson, Denise E., Hartnett, Helen, Brandt, Jennifer, Kania, Kristen S. description | download | online analysis | related literature | 2006-03-30 |
| | 3017 | Evaluation of Victim Advocacy Services for Battered Women in Detroit, 1998-1999 Weisz, Arlene, Canales-Portalatin, David description | download | online analysis | related literature | 2006-07-14 |
| | 2735 | Evaluation of Victim Services Programs Funded by "Stop Violence Against Women" Grants in the United States, 1998-1999 Smith, Barbara E., Davis, Robert C. description | download | online analysis | related literature | 2006-03-30 |
| | 3414 | Evaluation of Violence Against Women With Physical Disabilities in Michigan, 2000-2001 Milberger, Sharon description | download | online analysis | related literature | 2006-03-30 |
| | 3488 | Evaluation of a Centralized Response to Domestic Violence by the San Diego County Sheriff's Department Domestic Violence Unit, 1998-1999 Pennell, Susan, Burke, Cynthia description | download | online analysis | related literature | 2006-03-30 |
| | 2899 | Experiences and Needs of Formerly Intimate Stalking Victims in Southeastern Pennsylvania, 1991-1995 Brewster, Mary P. description | download | online analysis | related literature | 2000-08-04 |
| | 22541 | Global Terrorism Database 1.1, 1970-1997 LaFree, Gary, Dugan, Laura description | download | online analysis | related literature | 2008-10-23 |
| | 22600 | Global Terrorism Database II, 1998-2004 LaFree, Gary, Dugan, Laura description | download | online analysis | related literature | 2008-10-23 |
| | 4586 | Global Terrorism Database, 1970-1997 LaFree, Gary, Dugan, Laura description | download | online analysis | related literature | 2007-04-04 |
| | 6399 | Homicides in Chicago, 1965-1995 Block, Carolyn Rebecca, Block, Richard L., Illinois Criminal Justice Information Authority description | download | online analysis | related literature | 2005-07-06 |
| | 3382 | Impact Evaluation of the Felony Domestic Violence Court in Kings County [Brooklyn], New York, 1994-2000 Newmark, Lisa, Rempel, Mike, Diffily, Kelly, Kane, Kamala Mallik description | download | online analysis | related literature | 2006-07-13 |
| | 3501 | Intimate Partner Homicide in California, 1987-2000 Wells, William, DeLeon-Granados, William description | download | online analysis | related literature | 2003-06-19 |
| | 6119 | Juvenile Court Statistics, 1987: [United States] National Center for Juvenile Justice description | download | online analysis | related literature | 2005-11-04 |
| | 6120 | Juvenile Court Statistics, 1988: [United States] National Center for Juvenile Justice description | download | online analysis | related literature | 2005-11-04 |
| | 6121 | Juvenile Court Statistics, 1989: [United States] National Center for Juvenile Justice description | download | online analysis | related literature | 2005-11-04 |
| | 6508 | Juvenile Court Statistics, 1990: [United States] National Center for Juvenile Justice description | download | online analysis | related literature | 2005-11-04 |
| | 6582 | Juvenile Court Statistics, 1991: [United States] National Center for Juvenile Justice description | download | online analysis | related literature | 2005-11-04 |
| | 6634 | Juvenile Court Statistics, 1992: [United States] National Center for Juvenile Justice description | download | online analysis | related literature | 2005-11-04 |
| | 6715 | Juvenile Court Statistics, 1993: [United States] National Center for Juvenile Justice description | download | online analysis | related literature | 2005-11-04 |
| | 6882 | Juvenile Court Statistics, 1994: [United States] National Center for Juvenile Justice description | download | online analysis | related literature | 2005-11-04 |
| | 2805 | Juvenile Court Statistics, 1995: [United States] National Center for Juvenile Justice description | download | online analysis | related literature | 2005-11-04 |
| | 2841 | Juvenile Court Statistics, 1996: [United States] National Center for Juvenile Justice description | download | online analysis | related literature | 2005-11-04 |
| | 2894 | Juvenile Court Statistics, 1997: [United States] National Center for Juvenile Justice description | download | online analysis | related literature | 2005-11-04 |
| | 7706 | Juvenile Detention and Correctional Facility Census, 1974 United States Department of Justice. Bureau of Justice Statistics description | download | online analysis | related literature | 2008-03-26 |
| | 7707 | Juvenile Detention and Correctional Facility Census, 1975 United States Department of Justice. Bureau of Justice Statistics description | download | online analysis | related literature | 2008-01-29 |
| | 7758 | Juvenile Detention and Correctional Facility Census, 1977 United States Department of Justice. Bureau of Justice Statistics description | download | online analysis | related literature | 2008-03-26 |
| | 7846 | Juvenile Detention and Correctional Facility Census, 1979 United States Department of Justice. Office of Juvenile Justice and Delinquency Prevention, and United States Department of Justice. Bureau of ... description | download | online analysis | related literature | 2007-12-11 |
| | 8205 | Juvenile Detention and Correctional Facility Census, 1982-1983 United States Department of Justice. Office of Juvenile Justice and Delinquency Prevention, United States Department of Justice. Bureau of ... description | download | online analysis | related literature | 2007-11-28 |
| | 4411 | Law Enforcement Management and Administrative Statistics (LEMAS): 2003 Sample Survey of Law Enforcement Agencies United States Department of Justice. Bureau of Justice Statistics description | download | online analysis | related literature | 2006-05-10 |
| | 3212 | Longitudinal Study of Violence Against Women: Victimization and Perpetration Among College Students in a State-Supported University in the United States, 1990-1995 White, Jacquelyn W., Hall Smith, Paige, Humphrey, John A. description | download | online analysis | related literature | 2006-03-30 |
| | 6716 | Monitoring the Future: A Continuing Study of American Youth (12th-Grade Survey), 1995 Johnston, Lloyd D., Bachman, Jerald G., O'Malley, Patrick M. description | download | online analysis | related literature | 2007-09-07 |
| | 2268 | Monitoring the Future: A Continuing Study of American Youth (12th-Grade Survey), 1996 Bachman, Jerald G., Johnston, Lloyd D., O'Malley, Patrick M. description | download | online analysis | related literature | 2005-11-04 |
| | 2477 | Monitoring the Future: A Continuing Study of American Youth (12th-Grade Survey), 1997 Johnston, Lloyd D., Bachman, Jerald G., O'Malley, Patrick M. description | download | online analysis | related literature | 2006-05-15 |
| | 2751 | Monitoring the Future: A Continuing Study of American Youth (12th-Grade Survey), 1998 Bachman, Jerald G., Johnston, Lloyd D., O'Malley, Patrick M. description | download | online analysis | related literature | 2006-05-15 |
| | 2939 | Monitoring the Future: A Continuing Study of American Youth (12th-Grade Survey), 1999 Johnston, Lloyd D., Bachman, Jerald G., O'Malley, Patrick M. description | download | online analysis | related literature | 2007-09-18 |
| | 3184 | Monitoring the Future: A Continuing Study of American Youth (12th-Grade Survey), 2000 Johnston, Lloyd D., Bachman, Jerald G., O'Malley, Patrick M. description | download | online analysis | related literature | 2006-05-15 |
| | 3425 | Monitoring the Future: A Continuing Study of American Youth (12th-Grade Survey), 2001 Johnston, Lloyd D., Bachman, Jerald G., O'Malley, Patrick M., Schulenberg, John E. description | download | online analysis | related literature | 2006-05-16 |
| | 3753 | Monitoring the Future: A Continuing Study of American Youth (12th-Grade Survey), 2002 Johnston, Lloyd D., Bachman, Jerald G., O'Malley, Patrick M., Schulenberg, John E. description | download | online analysis | related literature | 2006-05-15 |
| | 4019 | Monitoring the Future: A Continuing Study of American Youth (12th-Grade Survey), 2003 Johnston, Lloyd D., Bachman, Jerald G., O'Malley, Patrick M., Schulenberg, John E. description | download | online analysis | related literature | 2006-05-15 |
| | 4264 | Monitoring the Future: A Continuing Study of American Youth (12th-Grade Survey), 2004 Johnston, Lloyd D., Bachman, Jerald G., O'Malley, Patrick M., Schulenberg, John E. description | download | online analysis | related literature | 2005-12-15 |
| | 4536 | Monitoring the Future: A Continuing Study of American Youth (12th-Grade Survey), 2005 Johnston, Lloyd D., Bachman, Jerald G., O'Malley, Patrick M., Schulenberg, John E. description | download | online analysis | related literature | 2007-07-18 |
| | 20022 | Monitoring the Future: A Continuing Study of American Youth (12th-Grade Survey), 2006 Johnston, Lloyd D., Bachman, Jerald G., O'Malley, Patrick M., Schulenberg, John E. description | download | online analysis | related literature | 2008-09-12 |
| | 22480 | Monitoring the Future: A Continuing Study of American Youth (12th-Grade Survey), 2007 Johnston, Lloyd D., Bachman, Jerald G., O'Malley, Patrick M., Schulenberg, John E. description | download | online analysis | related literature | 2008-10-29 |
| | 25382 | Monitoring the Future: A Continuing Study of American Youth (12th-Grade Survey), 2008 Johnston, Lloyd D., Bachman, Jerald G., O'Malley, Patrick M., Schulenberg, John E. description | download | online analysis | related literature | 2009-11-23 |
| | 7927 | Monitoring the Future: A Continuing Study of the Lifestyles and Values of Youth, 1976 Bachman, Jerald G., Johnston, Lloyd D., O'Malley, Patrick M. description | download | online analysis | related literature | 2007-05-25 |
| | 6227 | Monitoring the Future: A Continuing Study of the Lifestyles and Values of Youth, 1976-1992: Concatenated Core File Bachman, Jerald G., Johnston, Lloyd D., O'Malley, Patrick M. description | download | online analysis | related literature | 2008-11-24 |
| | 7928 | Monitoring the Future: A Continuing Study of the Lifestyles and Values of Youth, 1977 Johnston, Lloyd D., Bachman, Jerald G., O'Malley, Patrick M. description | download | online analysis | related literature | 2007-05-25 |
| | 7929 | Monitoring the Future: A Continuing Study of the Lifestyles and Values of Youth, 1978 Bachman, Jerald G., Johnston, Lloyd D., O'Malley, Patrick M. description | download | online analysis | related literature | 2007-05-29 |
| | 7930 | Monitoring the Future: A Continuing Study of the Lifestyles and Values of Youth, 1979 Johnston, Lloyd D., Bachman, Jerald G., O'Malley, Patrick M. description | download | online analysis | related literature | 2007-05-29 |
| | 7900 | Monitoring the Future: A Continuing Study of the Lifestyles and Values of Youth, 1980 Bachman, Jerald G., Johnston, Lloyd D., O'Malley, Patrick M. description | download | online analysis | related literature | 2006-03-30 |
| | 9013 | Monitoring the Future: A Continuing Study of the Lifestyles and Values of Youth, 1981 Johnston, Lloyd D., Bachman, Jerald G., O'Malley, Patrick M. description | download | online analysis | related literature | 2007-05-29 |
| | 9045 | Monitoring the Future: A Continuing Study of the Lifestyles and Values of Youth, 1982 Bachman, Jerald G., Johnston, Lloyd D., O'Malley, Patrick M. description | download | online analysis | related literature | 2007-05-29 |
| | 8387 | Monitoring the Future: A Continuing Study of the Lifestyles and Values of Youth, 1983 Johnston, Lloyd D., Bachman, Jerald G., O'Malley, Patrick M. description | download | online analysis | related literature | 2006-03-30 |
| | 8388 | Monitoring the Future: A Continuing Study of the Lifestyles and Values of Youth, 1984 Johnston, Lloyd D., Bachman, Jerald G., O'Malley, Patrick M. description | download | online analysis | related literature | 2006-03-30 |
| | 8546 | Monitoring the Future: A Continuing Study of the Lifestyles and Values of Youth, 1985 Johnston, Lloyd D., Bachman, Jerald G., O'Malley, Patrick M. description | download | online analysis | related literature | 2006-03-30 |
| | 8701 | Monitoring the Future: A Continuing Study of the Lifestyles and Values of Youth, 1986 Bachman, Jerald G., Johnston, Lloyd D., O'Malley, Patrick M. description | download | online analysis | related literature | 2006-03-30 |
| | 9079 | Monitoring the Future: A Continuing Study of the Lifestyles and Values of Youth, 1987 Johnston, Lloyd D., Bachman, Jerald G., O'Malley, Patrick M. description | download | online analysis | related literature | 2006-03-30 |
| | 9259 | Monitoring the Future: A Continuing Study of the Lifestyles and Values of Youth, 1988 Bachman, Jerald G., Johnston, Lloyd D., O'Malley, Patrick M. description | download | online analysis | related literature | 2006-03-30 |
| | 9397 | Monitoring the Future: A Continuing Study of the Lifestyles and Values of Youth, 1989 Johnston, Lloyd D., Bachman, Jerald G., O'Malley, Patrick M. description | download | online analysis | related literature | 2006-03-30 |
| | 9745 | Monitoring the Future: A Continuing Study of the Lifestyles and Values of Youth, 1990 Bachman, Jerald G., Johnston, Lloyd D., O'Malley, Patrick M. description | download | online analysis | related literature | 2006-03-30 |
| | 9871 | Monitoring the Future: A Continuing Study of the Lifestyles and Values of Youth, 1991 Johnston, Lloyd D., Bachman, Jerald G., O'Malley, Patrick M. description | download | online analysis | related literature | 2006-03-30 |
| | 6133 | Monitoring the Future: A Continuing Study of the Lifestyles and Values of Youth, 1992 Bachman, Jerald G., Johnston, Lloyd D., O'Malley, Patrick M. description | download | online analysis | related literature | 2006-03-30 |
| | 6367 | Monitoring the Future: A Continuing Study of the Lifestyles and Values of Youth, 1993 Johnston, Lloyd D., Bachman, Jerald G., O'Malley, Patrick M. description | download | online analysis | related literature | 2006-08-21 |
| | 6517 | Monitoring the Future: A Continuing Study of the Lifestyles and Values of Youth, 1994 Bachman, Jerald G., Johnston, Lloyd D., O'Malley, Patrick M. description | download | online analysis | related literature | 2007-06-29 |
| | 7632 | Mortality Detail Files, 1968-1991 United States Department of Health and Human Services. National Center for Health Statistics description | download | online analysis | related literature | 2007-03-09 |
| | 3874 | Mortality Detail and Multiple Cause of Death, 1981 United States Department of Health and Human Services. National Center for Health Statistics description | download | online analysis | related literature | 2007-07-12 |
| | 4640 | Multiple Cause of Death Public Use Files, 2000-2002 United States Department of Health and Human Services. National Center for Health Statistics description | download | online analysis | related literature | 2007-02-07 |
| | 20540 | Multiple Cause of Death Public Use Files, 2003 United States Department of Health and Human Services. National Center for Health Statistics description | download | online analysis | related literature | 2007-12-06 |
| | 20623 | Multiple Cause of Death Public Use Files, 2004 United States Department of Health and Human Services. National Center for Health Statistics description | download | online analysis | related literature | 2007-12-20 |
| | 22040 | Multiple Cause of Death Public Use Files, 2005 United States Department of Health and Human Services. National Center for Health Statistics description | download | online analysis | related literature | 2008-07-23 |
| | 20680 | Multiple Cause of Death, 1959-1967 United States Department of Health and Human Services. National Center for Health Statistics description | download | online analysis | related literature | 2009-03-24 |
| | 3905 | Multiple Cause of Death, 1968-1973 United States Department of Health and Human Services. National Center for Health Statistics description | download | online analysis | related literature | 2007-05-15 |
| | 3906 | Multiple Cause of Death, 1974-1978 United States Department of Health and Human Services. National Center for Health Statistics description | download | online analysis | related literature | 2007-05-16 |
| | 3895 | Multiple Cause of Death, 1979 United States Department of Health and Human Services. National Center for Health Statistics description | download | online analysis | related literature | 2007-05-29 |
| | 3897 | Multiple Cause of Death, 1980 United States Department of Health and Human Services. National Center for Health Statistics description | download | online analysis | related literature | 2007-05-29 |
| | 9880 | Multiple Cause of Death, 1982 United States Department of Health and Human Services. National Center for Health Statistics description | download | online analysis | related literature | 2007-06-08 |
| | 9879 | Multiple Cause of Death, 1983 United States Department of Health and Human Services. National Center for Health Statistics description | download | online analysis | related literature | 2008-10-14 |
| | 9811 | Multiple Cause of Death, 1984 United States Department of Health and Human Services. National Center for Health Statistics description | download | online analysis | related literature | 2008-10-10 |
| | 9812 | Multiple Cause of Death, 1985 United States Department of Health and Human Services. National Center for Health Statistics description | download | online analysis | related literature | 2008-10-16 |
| | 9723 | Multiple Cause of Death, 1986 United States Department of Health and Human Services. National Center for Health Statistics description | download | online analysis | related literature | 2008-10-10 |
| | 9724 | Multiple Cause of Death, 1987 United States Department of Health and Human Services. National Center for Health Statistics description | download | online analysis | related literature | 2008-10-10 |
| |
|
1-100
|
|

|