Results for: geog:"Japan" (100)
| 7624 | Cross-National Statistics on the Causes of Death, 1966-1974 United Nations description | download | related literature | 2005-11-04 |
|
| 138 | Human Mortality Database Wilmoth, John R., Shkolnikov, Vladimir description | 2006-06-19 |
|
| 6842 | National Survey of the Japanese Elderly, 1987 Liang, Jersey, Maeda, Daisaku description | download | related literature | 2005-11-04 |
|
| 3407 | National Survey of the Japanese Elderly, 1990 Liang, Jersey, Maeda, Daisaku description | download | related literature | 2005-11-04 |
|
| 4145 | National Survey of the Japanese Elderly, 1993 Liang, Jersey, Maeda, Daisaku description | download | related literature | 2005-03-15 |
|
| 156 | Nihon University Japanese Longitudinal Study of Aging (NUJLSOA) Yasuhiko, Saito description | 2006-06-19 |
| |
|
1-6
|
|