Results for: series:"census of population and housing, 1970 [united states]series" (17)
| 7759 | Census of Population and Housing [United States], 1970 Public Use Sample: Merged Family Household Data Records for 42 SMSAs United States Department of Commerce. Bureau of the Census description | download | related literature | 2009-08-12 |
|
| 7923 | Census of Population and Housing [United States], 1970 Public Use Sample: Modified 1/1000 15% State Samples United States Department of Commerce. Bureau of the Census description | download | related literature | 2009-08-12 |
|
| 7922 | Census of Population and Housing [United States], 1970 Public Use Sample: Modified 1/1000 5% State Samples United States Department of Commerce. Bureau of the Census description | download | related literature | 2009-08-12 |
|
| 9694 | Census of Population and Housing, 1970 [United States]: Extract Data Adams, Terry K. description | download | related literature | 2007-12-21 |
|
| 7966 | Census of Population and Housing, 1970 [United States]: Fifth Count Extract (27 States) United States Department of Commerce. Bureau of the Census description | download | related literature | 2006-01-12 |
|
| 8342 | Census of Population and Housing, 1970 [United States]: Persons in Institutions and Other Group Quarters By Age, Sex, Race, and Spanish Origin United States Department of Commerce. Bureau of the Census description | download | related literature | 1992-02-16 |
|
| 18 | Census of Population and Housing, 1970 [United States]: Public Use Samples United States Department of Commerce. Bureau of the Census description | download | related literature | 1992-02-16 |
|
| 8126 | Census of Population and Housing, 1970 [United States]: Summary Statistic File 4A -- Housing [Fourth Count] United States Department of Commerce. Bureau of the Census description | download | related literature | 2006-01-12 |
|
| 8129 | Census of Population and Housing, 1970 [United States]: Summary Statistic File 4C -- Housing [Fourth Count] United States Department of Commerce. Bureau of the Census description | download | related literature | 2006-01-12 |
| |
|
1-9
|
|