Search Results
If your search results are too broad, or if you're having trouble understanding the display of results below, you may wish to read our FAQ on Searching the Web Site.
Results for: keyword:"felony offenses" (53)
| 24 results found, sorted by title | score using date |
|
1-24 |
|
| 9998 | Arrests As Communications to Criminals in St. Louis, 1970, 1972-1982 Kohfeld, Carol W., Sprague, John description | download | related literature | 2006-01-12 |
| 9210 | Capital Punishment in the United States, 1973-1987 United States Department of Justice. Bureau of Justice Statistics description | download | related literature | 2008-11-12 |
| 9337 | Capital Punishment in the United States, 1973-1988 United States Department of Justice. Bureau of Justice Statistics description | download | related literature | 2008-11-12 |
| 9507 | Capital Punishment in the United States, 1973-1989 United States Department of Justice. Bureau of Justice Statistics description | download | related literature | 2008-11-12 |
| 9819 | Capital Punishment in the United States, 1973-1990 United States Department of Justice. Bureau of Justice Statistics description | download | related literature | 2008-11-12 |
| 6514 | Capital Punishment in the United States, 1973-1991 United States Department of Justice. Bureau of Justice Statistics description | download | related literature | 2008-11-12 |
| 6513 | Capital Punishment in the United States, 1973-1992 United States Department of Justice. Bureau of Justice Statistics description | download | related literature | 2008-11-12 |
| 6512 | Capital Punishment in the United States, 1973-1993 United States Department of Justice. Bureau of Justice Statistics description | download | related literature | 2008-11-12 |
| 6691 | Capital Punishment in the United States, 1973-1994 United States Department of Justice. Bureau of Justice Statistics description | download | related literature | 2008-11-12 |
| 6956 | Capital Punishment in the United States, 1973-1995 United States Department of Justice. Bureau of Justice Statistics description | download | related literature | 2008-11-12 |
| 3201 | Capital Punishment in the United States, 1973-1999 United States Department of Justice. Bureau of Justice Statistics description | download | related literature | 2008-11-05 |
| 3667 | Capital Punishment in the United States, 1973-2000 United States Department of Justice. Bureau of Justice Statistics description | download | related literature | 2008-11-05 |
| 3947 | Capital Punishment in the United States, 1973-2001 United States Department of Justice. Bureau of Justice Statistics description | download | related literature | 2008-11-05 |
| 3958 | Capital Punishment in the United States, 1973-2002 United States Department of Justice. Bureau of Justice Statistics description | download | related literature | 2008-11-04 |
| 4404 | Capital Punishment in the United States, 1973-2003 United States Department of Justice. Bureau of Justice Statistics description | download | related literature | 2008-11-04 |
| 4430 | Capital Punishment in the United States, 1973-2004 United States Department of Justice. Bureau of Justice Statistics description | download | related literature | 2008-10-24 |
| 20580 | Capital Punishment in the United States, 1973-2005 United States Department of Justice. Bureau of Justice Statistics description | download | related literature | 2008-10-21 |
| 23360 | Capital Punishment in the United States, 1973-2006 United States Department of Justice. Bureau of Justice Statistics description | download | related literature | 2008-10-06 |
| 24961 | Capital Punishment in the United States, 1973-2007 United States Department of Justice. Bureau of Justice Statistics description | download | related literature | 2009-03-11 |
| 2312 | Early Identification of the Serious Habitual Juvenile Offender Using a Birth Cohort in Philadelphia, 1958-1984 Weiner, Neil Alan description | download | related literature | 2008-04-04 |
| 9587 | Electronic Monitoring of Nonviolent Convicted Felons: An Experiment in Home Detention in Marion County, Indiana, 1986-1988 Baumer, Terry L., Mendelsohn, Robert I. description | download | related literature | 2006-01-12 |
| 9330 | Illegal Immigration and Crime in San Diego and El Paso Counties, 1985-1986 Pennell, Susan, Curtis, Christine, Tayman, Jeff description | download | related literature | 2006-01-18 |
| 9907 | Murder Cases in 33 Large Urban Counties in the United States, 1988 United States Department of Justice. Bureau of Justice Statistics description | download | related literature | 2006-01-12 |
| 9094 | Prosecution of Felony Arrests, 1986: Indianapolis, Los Angeles, New Orleans, Portland, St. Louis, and Washington, DC Boland, Barbara description | download | related literature | 2006-03-30 |
|
|
1-24 |
|
Search Within These Results
![]()
The Minority Data Resource Center (MDRC) is an initiative of
the Inter-university Consortium for Political and Social Research (ICPSR).