Search Results
If your search results are too broad, or if you're having trouble understanding the display of results below, you may wish to read our FAQ on Searching the Web Site.
Results for: keyword:"criminal histories" (163)
| ~ 51 results found, sorted by title | score using date |
|
1-50 |
|
| 9210 | Capital Punishment in the United States, 1973-1987 United States Department of Justice. Bureau of Justice Statistics description | download | related literature | 2008-11-12 |
| 9337 | Capital Punishment in the United States, 1973-1988 United States Department of Justice. Bureau of Justice Statistics description | download | related literature | 2008-11-12 |
| 9507 | Capital Punishment in the United States, 1973-1989 United States Department of Justice. Bureau of Justice Statistics description | download | related literature | 2008-11-12 |
| 9819 | Capital Punishment in the United States, 1973-1990 United States Department of Justice. Bureau of Justice Statistics description | download | related literature | 2008-11-12 |
| 6514 | Capital Punishment in the United States, 1973-1991 United States Department of Justice. Bureau of Justice Statistics description | download | related literature | 2008-11-12 |
| 6513 | Capital Punishment in the United States, 1973-1992 United States Department of Justice. Bureau of Justice Statistics description | download | related literature | 2008-11-12 |
| 6512 | Capital Punishment in the United States, 1973-1993 United States Department of Justice. Bureau of Justice Statistics description | download | related literature | 2008-11-12 |
| 6691 | Capital Punishment in the United States, 1973-1994 United States Department of Justice. Bureau of Justice Statistics description | download | related literature | 2008-11-12 |
| 6956 | Capital Punishment in the United States, 1973-1995 United States Department of Justice. Bureau of Justice Statistics description | download | related literature | 2008-11-12 |
| 3201 | Capital Punishment in the United States, 1973-1999 United States Department of Justice. Bureau of Justice Statistics description | download | related literature | 2008-11-05 |
| 3667 | Capital Punishment in the United States, 1973-2000 United States Department of Justice. Bureau of Justice Statistics description | download | related literature | 2008-11-05 |
| 3947 | Capital Punishment in the United States, 1973-2001 United States Department of Justice. Bureau of Justice Statistics description | download | related literature | 2008-11-05 |
| 3958 | Capital Punishment in the United States, 1973-2002 United States Department of Justice. Bureau of Justice Statistics description | download | related literature | 2008-11-04 |
| 4404 | Capital Punishment in the United States, 1973-2003 United States Department of Justice. Bureau of Justice Statistics description | download | related literature | 2008-11-04 |
| 4430 | Capital Punishment in the United States, 1973-2004 United States Department of Justice. Bureau of Justice Statistics description | download | related literature | 2008-10-24 |
| 20580 | Capital Punishment in the United States, 1973-2005 United States Department of Justice. Bureau of Justice Statistics description | download | related literature | 2008-10-21 |
| 23360 | Capital Punishment in the United States, 1973-2006 United States Department of Justice. Bureau of Justice Statistics description | download | related literature | 2008-10-06 |
| 24961 | Capital Punishment in the United States, 1973-2007 United States Department of Justice. Bureau of Justice Statistics description | download | related literature | 2009-03-11 |
| 3599 | Consequences of a Criminal Record for Employment Opportunity in Milwaukee, Wisconsin, 2002 Pager, Devah description | download | related literature | 2005-11-04 |
| 9916 | Crime Commission Rates Among Incarcerated Felons in Nebraska, 1986-1990 Horney, Julie, Marshall, Ineke Haen description | download | related literature | 1994-02-17 |
| 2312 | Early Identification of the Serious Habitual Juvenile Offender Using a Birth Cohort in Philadelphia, 1958-1984 Weiner, Neil Alan description | download | related literature | 2008-04-04 |
| 9587 | Electronic Monitoring of Nonviolent Convicted Felons: An Experiment in Home Detention in Marion County, Indiana, 1986-1988 Baumer, Terry L., Mendelsohn, Robert I. description | download | related literature | 2006-01-12 |
| 20101 | Monitoring of Federal Criminal Convictions and Sentences: Appeals Data, 2006 United States Sentencing Commission description | download | related literature | 2007-09-26 |
| 9317 | Monitoring of Federal Criminal Sentences, 1987-1998 United States Sentencing Commission description | download | related literature | 2005-11-04 |
| 3106 | Monitoring of Federal Criminal Sentences, 1999 United States Sentencing Commission description | download | related literature | 2006-01-18 |
| 3496 | Monitoring of Federal Criminal Sentences, 2000 United States Sentencing Commission description | download | related literature | 2006-01-18 |
| 3497 | Monitoring of Federal Criminal Sentences, 2001 United States Sentencing Commission description | download | related literature | 2006-01-18 |
| 4110 | Monitoring of Federal Criminal Sentences, 2002 United States Sentencing Commission description | download | related literature | 2006-01-18 |
| 4290 | Monitoring of Federal Criminal Sentences, 2003 United States Sentencing Commission description | download | related literature | 2007-03-21 |
| 4633 | Monitoring of Federal Criminal Sentences, 2004 United States Sentencing Commission description | download | related literature | 2007-03-21 |
| 4630 | Monitoring of Federal Criminal Sentences, 2005 United States Sentencing Commission description | download | related literature | 2007-03-20 |
| 20120 | Monitoring of Federal Criminal Sentences, 2006 United States Sentencing Commission description | download | related literature | 2007-09-28 |
| 22623 | Monitoring of Federal Criminal Sentences, 2007 United States Sentencing Commission description | download | related literature | 2009-06-23 |
| 25424 | Monitoring of Federal Criminal Sentences, 2008 United States Sentencing Commission description | download | related literature | 2009-09-01 |
| 13622 | Project on Human Development in Chicago Neighborhoods (PHDCN): Family Legal Update, Wave 2, 1997-2000 Earls, Felton J., Brooks-Gunn, Jeanne, Raudenbush, Stephen W., Sampson, Robert J. description | download | related literature | 2005-11-22 |
| 13591 | Project on Human Development in Chicago Neighborhoods (PHDCN): Family Mental Health and Legal History, Wave 1, 1994-1997 Earls, Felton J., Brooks-Gunn, Jeanne, Raudenbush, Stephen W., Sampson, Robert J. description | download | related literature | 2007-09-27 |
| 13601 | Project on Human Development in Chicago Neighborhoods (PHDCN): Self Report of Offending, Wave 1, 1994-1997 Earls, Felton J., Brooks-Gunn, Jeanne, Raudenbush, Stephen W., Sampson, Robert J. description | download | related literature | 2006-02-07 |
| 13658 | Project on Human Development in Chicago Neighborhoods (PHDCN): Self Report of Offending, Wave 2, 1997-2000 Earls, Felton J., Brooks-Gunn, Jeanne, Raudenbush, Stephen W., Sampson, Robert J. description | download | related literature | 2005-12-06 |
| 2370 | Psychological Classification of Adult Male Inmates in Federal Prison in Indiana, 1986-1988 Van Voorhis, Patricia description | download | related literature | 2008-04-04 |
| 9961 | Study of Race, Crime, and Social Policy in Oakland, California, 1976-1982 Street, Lloyd description | download | related literature | 2006-03-30 |
| 8274 | Survey of Inmates in Local Jails, 1983: [United States] United States Department of Justice. Bureau of Justice Statistics description | download | related literature | 2005-11-04 |
| 9419 | Survey of Inmates in Local Jails, 1989: [United States] United States Department of Justice. Bureau of Justice Statistics description | download | related literature | 2005-11-04 |
| 6858 | Survey of Inmates in Local Jails, 1996: [United States] United States Department of Justice. Bureau of Justice Statistics description | download | related literature | 2006-03-30 |
| 6037 | Survey of Inmates of Federal Correctional Facilities, 1991 United States Department of Justice. Bureau of Prisons description | download | related literature | 2006-01-18 |
| 7811 | Survey of Inmates of State Correctional Facilities and Census of State Adult Correctional Facilities, 1974 United States Department of Justice. Bureau of Justice Statistics description | download | related literature | 1992-02-16 |
| 7856 | Survey of Inmates of State Correctional Facilities, 1979 United States Department of Justice. Bureau of Justice Statistics description | download | related literature | 2005-11-04 |
| 8711 | Survey of Inmates of State Correctional Facilities, 1986: [United States] United States Department of Justice. Bureau of Justice Statistics description | download | related literature | 2005-11-04 |
| 6068 | Survey of Inmates of State Correctional Facilities, 1991: [United States] United States Department of Justice. Bureau of Justice Statistics description | download | online analysis | related literature | 1993-10-11 |
| 7668 | Survey of Jail Inmates, 1972 United States Department of Justice. Bureau of Justice Statistics description | download | related literature | 1992-02-16 |
| 7751 | Survey of Jail Inmates, 1978 United States Department of Justice. Bureau of Justice Statistics description | download | related literature | 2005-11-04 |
|
|
1-50 |
|
Search Within These Results
![]()
The Minority Data Resource Center (MDRC) is an initiative of
the Inter-university Consortium for Political and Social Research (ICPSR).