Results for: keyword:"smoking" (130)
| 3049 | Annenberg Tobacco Risk Study, 1999: [United States] Jamieson, Kathleen, Jamieson, Patrick description | download | related literature | 2001-03-09 |
|
| 3199 | Community Tracking Study Household Survey, 1998-1999, and Followback Survey, 1998-2000: [United States] Center for Studying Health System Change description | download | related literature | 2008-07-07 |
|
| 3764 | Community Tracking Study Household Survey, 2000-2001: [United States] Center for Studying Health System Change description | download | related literature | 2008-05-22 |
|
| 4216 | Community Tracking Study Household Survey, 2003: [United States] Center for Studying Health System Change description | download | related literature | 2007-12-03 |
|
| 6577 | Harvard School of Public Health College Alcohol Study, 1993 Wechsler, Henry description | download | related literature | 2005-11-14 |
|
| 3163 | Harvard School of Public Health College Alcohol Study, 1997 Wechsler, Henry description | download | related literature | 2005-11-22 |
|
| 3818 | Harvard School of Public Health College Alcohol Study, 1999 Wechsler, Henry description | download | related literature | 2005-11-22 |
|
| 4291 | Harvard School of Public Health College Alcohol Study, 2001 Wechsler, Henry description | download | related literature | 2008-02-05 |
|
| 26001 | Health Tracking Household Survey, 2007 [United States] Center for Studying Health System Change description | download | related literature | 2009-10-20 |
|
| 6252 | Teenage Attitudes and Behavior Concerning Tobacco, June-July 1992: [United States] Bezilla, Robert description | download | related literature | 2008-06-02 |
| |
|
1-10
|
|