|
Search Results
If your search results are too broad, or if you're having trouble understanding the display of results below, you may wish to read our FAQ on Searching the Web Site.
Results for: keyword:"mental health services" (69)
| 20240 | Collaborative Psychiatric Epidemiology Surveys (CPES), 2001-2003 [United States] Alegria, Margarita, Jackson, James S., Kessler, Ronald C., Takeuchi, David description | 2009-01-07 |
| | 2524 | Community Tracking Study Household Survey, 1996-1997, and Followback Survey, 1997-1998: [United States] Center for Studying Health System Change description | download | related literature | 2009-10-27 |
| | 3199 | Community Tracking Study Household Survey, 1998-1999, and Followback Survey, 1998-2000: [United States] Center for Studying Health System Change description | download | related literature | 2008-07-07 |
| | 3764 | Community Tracking Study Household Survey, 2000-2001: [United States] Center for Studying Health System Change description | download | related literature | 2008-05-22 |
| | 4216 | Community Tracking Study Household Survey, 2003: [United States] Center for Studying Health System Change description | download | related literature | 2007-12-03 |
| | 9843 | Costing Study of the Clients of the Mobile Community Treatment Program [1987-1988: Madison, Wisconsin] Wolff, Nancy, Helminiak, Thomas, Diamond, Ronald J. description | download | related literature | 2006-01-12 |
| | 26001 | Health Tracking Household Survey, 2007 [United States] Center for Studying Health System Change description | download | related literature | 2009-10-20 |
| | 3025 | National Survey of Alcohol, Drug, and Mental Health Problems [Healthcare for Communities], 1997-1998 Wells, Kenneth B., Sturm, Roland, Burnam, Audrey description | download | related literature | 2006-03-30 |
| | 4165 | National Survey of Alcohol, Drug, and Mental Health Problems [Healthcare for Communities], 2000-2001 Wells, Kenneth B., Sturm, Roland, Burnam, Audrey description | download | related literature | 2006-03-30 |
| | 4581 | National Survey of America's Families (NSAF), 1997 Urban Institute, Child Trends description | download | online analysis | related literature | 2007-10-04 |
| | 3927 | National Survey of America's Families (NSAF), 1999 Urban Institute, Child Trends description | download | online analysis | related literature | 2007-10-03 |
| | 4582 | National Survey of America's Families (NSAF), 2002 Urban Institute, Child Trends description | download | online analysis | related literature | 2007-10-03 |
| |
|
1-12
|
|

|