Results for: keyword:"doctor visits" (98)
| 8245 | Community Hospital Program (CHP) Access Impact Evaluation Surveys, 1978-1979, 1981 Andersen, Ronald M., Aday, Lu Ann description | download | related literature | 2006-01-12 |
|
| 2524 | Community Tracking Study Household Survey, 1996-1997, and Followback Survey, 1997-1998: [United States] Center for Studying Health System Change description | download | related literature | 2009-10-27 |
|
| 3199 | Community Tracking Study Household Survey, 1998-1999, and Followback Survey, 1998-2000: [United States] Center for Studying Health System Change description | download | related literature | 2008-07-07 |
|
| 3764 | Community Tracking Study Household Survey, 2000-2001: [United States] Center for Studying Health System Change description | download | related literature | 2008-05-22 |
|
| 4216 | Community Tracking Study Household Survey, 2003: [United States] Center for Studying Health System Change description | download | related literature | 2007-12-03 |
|
| 26001 | Health Tracking Household Survey, 2007 [United States] Center for Studying Health System Change description | download | related literature | 2009-10-20 |
|
| 7782 | National Studies of Physicians from Twenty-four Medical and Surgical Specialties, 1976-1978 University of Southern California. School of Medicine. Division of Research in Medical Education description | download | related literature | 2006-01-18 |
|
| 6894 | Robert Wood Johnson Foundation Family Health Insurance Survey, 1993 Long, Stephen H., Marquis, M. Susan description | download | related literature | 2005-06-22 |
| |
|
1-8
|
|